Sensors to action
Alerts
Choose what needs your attention, who should hear about it, and when.
An alert pairs a trigger with an action.
See one happen
How an alert works
| Trigger | Watch for a reading that meets your condition, a sensor that stops reporting, or a location boundary crossing. |
|---|---|
| Condition | Choose above, at or above, below, at or below, equal or not equal. A band combines two conditions. |
| Hold | The condition must last for the full hold time. If the reading returns to normal sooner, the alert is cancelled. |
| Action | Send an email, text message or phone call. Ask our team about other actions and integrations. |
The rules worth knowing
| Readings | Set the hold time at least as long as the interval between readings. Most sensors report every 30 seconds to 10 minutes. |
|---|---|
| Another alert | The value must return to normal, then cross the line again. |
| Reminders | Choose how often each action repeats and the maximum number of reminders while the condition continues. |
| Recovery | A back-to-normal notification has its own message. |
| Active hours | Set weekday hours in the site’s timezone. A condition still true when the window opens fires on the first new reading inside it. |
| Quiet period | A quiet period after a trigger mutes actions for the chosen duration. |
| Several devices | Apply the same condition to the same reading across several devices. Each message identifies the device. |
| Delivery | Texts are cut at 140 characters. Calls go to each number in turn. Emails can have several recipients. |
What we need from you
| Requester | Your name, email and company. |
|---|---|
| Equipment | List each device by name or location. |
| Rule | Variable, unit, threshold and hold time. |
| Timing | Active days, hours and site timezone. |
| Notifications | Recipients, channels, reminders and recovery message. |
| Wording | Your message preference and any other instructions. |
Start with a familiar situation
Open a recipe in the builder, then adjust its settings for your facility.
Cold room too warm
At or above 6 °C for 10 minutes, with email, text, recovery and reminders.
Silo down to the reorder level
Level below 15,000 lb, or your reorder point, across your device list.
Water running after hours
Flow above 20 L/min for 30 minutes, between 22:00 and 06:00.
Sensor stopped reporting
No readings from a variable for 60 minutes.
High humidex on the factory floor
Humidex at or above 30 sends email; at or above 38 sends email and text. Both hold for 15 minutes.
Equipment running on the weekend
Demand above 5 kW for 10 minutes, Saturday and Sunday.
Freezer above its limit
Temperature above −15 °C for 60 minutes.
Compressed air pressure dropping
Pressure below 90 psi for 5 minutes.
Work through it with our team
Send us your request by email. We will review the details with you before setting up your alerts.
Book a site visitBuild your alert
or call 1-833-QUANTFY (1-833-782-6839)
